| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Lawrence A Fonville Birth - June 1898 (128 year anniversary) Robert A Dacus Birth - June 1858 (168 year anniversary) Marthy (unknown) Birth - June 1858 (168 year anniversary) | 1 | 2 Almira Fish Death - 2 June 1883 (143 year anniversary) Henning Otto Krabbenhoft Death - 2 June 1820 (206 year anniversary) | 3 | 4 | 5 | 6 |
| 7 Alma Hohle Birth - 7 June 1899 (127 year anniversary) | 8 | 9 | 10 | 11 Rebecca Jane "Jennie" Teer Death - 11 June 1960 (66 year anniversary) Helen M. (unknown) Birth - 11 June 1904 (122 year anniversary) | 12 Abner Stigall Death - 12 June 1914 (112 year anniversary) | 13 |
| 14 | 15 John Jesse Robbins Death - 15 June 1894 (132 year anniversary) Christian Friedrich Meggers + Schultz Marriage - 15 June 1861 (165 year anniversary) | 16 | 17 | 18 | 19 Wulf Christian (Christopher) Krabbenhoft Death - 19 June 1902 (124 year anniversary) | 20 Melverna Lee Allen Birth - 20 June 1914 (112 year anniversary) Elizabeth Caroline Alema "Lizzie" Berg Birth - 20 June 1902 (124 year anniversary) |
| 21 Wulf Christopher Krabbenhoft Death - 21 June 1852 (174 year anniversary) | 22 | 23 | 24 | 25 | 26 | 27 Sarah Noe Birth - 27 June 1842 (184 year anniversary) Johann Detlef Krabbenhoft Death - 27 June 1831 (195 year anniversary) |
| 28 Almira Fish Birth - 28 June 1811 (215 year anniversary) | 29 | 30 |




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact